• Model & make Year First made Length over all (LOA) Comfort Ratio (CR) Select to Compare Add to favorite List
    YVONNE 1954 19.98 ft i.e. 6.09 m 3.13
    Z 30+ 2021 30.68 ft i.e. 9.35 m 13.29
    Z 31 2002 30.97 ft i.e. 9.44 m 11.26
    ZAP 26 1977 26 ft i.e. 7.92 m 10.69
    ZAP 29 1978 29 ft i.e. 8.84 m 10.65
    ZEESLANG 1956 29.53 ft i.e. 9 m 18.45
    ZEETON 24 1976 24.3 ft i.e. 7.41 m 15.71
    ZEF 1960 12 ft i.e. 3.66 m 3.45
    ZEF JUNIOR 1963 10.5 ft i.e. 3.2 m 2.6
    ZENITH DINGHY 1959 14.5 ft i.e. 4.42 m 2.24
    ZEPHYR 1949 20 ft i.e. 6.1 m 9.01
    ZEPHYR (SWEISGUTH) 1930 24 ft i.e. 7.32 m 13.53
    ZEPHYR 36 (ALDEN) 1960 36.33 ft i.e. 11.07 m 33.25
    ZEPHYR DINGHY 1956 12.8 ft i.e. 3.9 m 2.05
    ZIGGURAT 916 1977 30.05 ft i.e. 9.16 m 18.33
    ZIM 15 2010 14.75 ft i.e. 4.5 m 2.14
    ZIP 1933 17 ft i.e. 5.18 m 8.71
    ZOOM 8 1999 8.69 ft i.e. 2.65 m 2.06
    ZUANELLI 34 1984 34.45 ft i.e. 10.5 m 25.06
    ZUANELLI 40 1989 40.35 ft i.e. 12.3 m 24.77
    ZUANELLI 401 1996 41.67 ft i.e. 12.7 m 28.35
    ZUANELLI 49 1999 51.57 ft i.e. 15.72 m 37.82
    ZUGVOGEL (CB) 1960 19 ft i.e. 5.79 m 4.72
    ZUGVOGEL (KEEL) 1960 19 ft i.e. 5.79 m 6.4
    ZUMA 1984 12.75 ft i.e. 3.89 m 1.86
    ZZAP 2007 11.81 ft i.e. 3.6 m 3.32
    YACHTCRAFT 32 1976 31.92 ft i.e. 9.73 m 24.35
    YACHTCRAFT 34 1970 33.58 ft i.e. 10.24 m 27.14
    YACHTCRAFT 37 1966 37 ft i.e. 11.28 m 29.29
    YACHTCRAFT 37 MS 1974 36.5 ft i.e. 11.13 m 33.95
    YACHTING WORLD CATAMARAN 1964 15.5 ft i.e. 4.72 m 1.92
    YACHTING WORLD DAYBOAT 1949 14 ft i.e. 4.27 m 5
    YACHTING WORLD DIAMOND 1961 30.12 ft i.e. 9.18 m 6.75
    YACHTING WORLD SEAHORSE 1959 28.58 ft i.e. 8.71 m 20.97
    YAMAHA 21 N/A 21.1 ft i.e. 6.43 m 12.06
    YAMAHA 24 1976 24.33 ft i.e. 7.42 m 14.62
    YAMAHA 25-2 1976 24.77 ft i.e. 7.55 m 14.93
    YAMAHA 26 1979 26.18 ft i.e. 7.98 m 15.5
    YAMAHA 28 1980 28 ft i.e. 8.53 m 19.05
    YAMAHA 29 1975 28.54 ft i.e. 8.7 m 18.88
    YAMAHA 30-1 1978 29.42 ft i.e. 8.97 m 20.03
    YAMAHA 30-2 1979 29.42 ft i.e. 8.97 m 19.73
    YAMAHA 33 1976 33.37 ft i.e. 10.17 m 21.32
    YAMAHA 35CS 1980 35.25 ft i.e. 10.74 m 29.45
    YAMAHA 36 1979 35.93 ft i.e. 10.95 m 23.2
    YAMAHA 37 1983 37.08 ft i.e. 11.3 m 26.2
    YANKEE 26 1974 26 ft i.e. 7.92 m 20.84
    YANKEE 28 1971 27.75 ft i.e. 8.46 m 24.57
    YANKEE 30 MKI 1970 30.04 ft i.e. 9.16 m 28.68
    YANKEE 30 MKII 98+ 1970 30 ft i.e. 9.14 m 28.69
    YANKEE 30 MKIII (3/4 TON) 1973 30.04 ft i.e. 9.16 m 31.22
    YANKEE 30-MORC 1970 29.98 ft i.e. 9.14 m 28.7
    YANKEE 38 1972 38.17 ft i.e. 11.63 m 29.42
    YANKEE CLIPPER 41 1973 40.92 ft i.e. 12.47 m 44.75
    YANKEE ONE DESIGN 1937 30.5 ft i.e. 9.3 m 23.48
    YARE AND BURE ONE DESIGN 1908 20 ft i.e. 6.1 m 11.34
    YARMOUTH 22 2012 23 ft i.e. 7.01 m 33.92
    YARMOUTH 23 1988 23 ft i.e. 7.01 m 33.52
    YARMOUTH ONE DESIGN 1911 20.83 ft i.e. 6.35 m 15.49
    YAWL ISLAND OD 1911 39.5 ft i.e. 12.04 m 46.79
    YCA 29 1977 29.04 ft i.e. 8.85 m 22.43
    YEOMAN 1968 19.68 ft i.e. 6 m 10.9
    YEOMAN JUNIOR 1954 33.08 ft i.e. 10.08 m 37.74
    YNGLING 1967 20.83 ft i.e. 6.35 m 11.88
    YONNE CLASS 1933 26.42 ft i.e. 8.05 m 47.16
    YORK 18 2017 18.08 ft i.e. 5.51 m 14.06
    YORKSHIRE ONE-DESIGN 1898 25.5 ft i.e. 7.77 m 24.51
    YORKTOWN 35 1974 35 ft i.e. 10.67 m 25.33
    YORKTOWN 39 1974 39 ft i.e. 11.89 m 31.7
    YOUNG 12M 1990 39.37 ft i.e. 12 m 24.61
    YOUNG 5.2 1975 17.08 ft i.e. 5.21 m 3.77
    YOUNG 6M 1972 19.68 ft i.e. 6 m 5.99
    YOUNG 88 1981 29.33 ft i.e. 8.94 m 13.89
    YOUNG SUN 35 1980 35 ft i.e. 10.67 m 36.99
    YOUNG SUN 43 1978 42.67 ft i.e. 13.01 m 47.73
    X-37 2004 37.24 ft i.e. 11.35 m 25.28
    X-372 1987 37 ft i.e. 11.28 m 20.59
    X-372 SPORT 1987 37 ft i.e. 11.28 m 20.59
    X-382 1995 38.5 ft i.e. 11.73 m 23.27
    X-40 2004 40 ft i.e. 12.19 m 24.08
    X-402 1984 39.67 ft i.e. 12.09 m 19.24
    X-41 2007 40.52 ft i.e. 12.35 m 23.35
    X-412 1990 42.33 ft i.e. 12.9 m 22.93
    X-43 2003 42.42 ft i.e. 12.93 m 24.61
    X-442 1993 44.33 ft i.e. 13.51 m 26.22
    X-452 1987 45.67 ft i.e. 13.92 m 23.75
    X-46 2003 45.96 ft i.e. 14.01 m 26.41
    X-482 1996 48 ft i.e. 14.63 m 28.02
    X-50 2004 50 ft i.e. 15.24 m 27.73
    X-512 1990 51.08 ft i.e. 15.57 m 28.91
    X-55 2005 55 ft i.e. 16.76 m 30.71
    X-562 1999 56.53 ft i.e. 17.23 m 32.81
    X-612 1995 60 ft i.e. 18.29 m 31.54
    X-65 2007 65.65 ft i.e. 20.01 m 34.14
    X-79 1979 26.12 ft i.e. 7.96 m 10.21
    X-95 1982 30.33 ft i.e. 9.24 m 16.47
    X-95 TM 1982 30.33 ft i.e. 9.24 m 16.45
    X-99 1984 32.67 ft i.e. 9.96 m 16.2
    X-CAT 2016 16.4 ft i.e. 5 m 1.12
    X-TREME 25 2010 25.75 ft i.e. 7.85 m 7.09
    X-TREME 37 2004 37.07 ft i.e. 11.3 m 13.79
    X4/4³ 2016 41.01 ft i.e. 12.5 m 25.98
    X4⁰ 2019 39.67 ft i.e. 12.09 m 26.69
    X4³-2 2022 43.44 ft i.e. 13.24 m 26.69
    X4⁶ 2018 46.19 ft i.e. 14.08 m 26.19
    X4⁹ 2018 49.48 ft i.e. 15.08 m 27.01
    X5⁶ 2020 56.59 ft i.e. 17.25 m 29.76
    X6/6⁵ 2016 66.01 ft i.e. 20.12 m 35.97
    XC 35 2014 34 ft i.e. 10.36 m 26.2
    XC 38 2010 37.99 ft i.e. 11.58 m 29.11
    XC 45 2008 45.47 ft i.e. 13.86 m 30.72
    XC 47 2023 49.9 ft i.e. 15.21 m 29.77
    XC 50 2010 51.21 ft i.e. 15.61 m 31.83
    XC-42 2009 42.03 ft i.e. 12.81 m 31.31
    XENON (TOPAZ) 2005 14.76 ft i.e. 4.5 m 2.64
    XL-2 42 (ALLIED) 1969 41.5 ft i.e. 12.65 m 31.42
    XP 33 2012 32.78 ft i.e. 9.99 m 21.1
    XP 38 2012 39.2 ft i.e. 11.95 m 23.35
    XP 44 2011 45.54 ft i.e. 13.88 m 22.81
    XP 50 2013 51.08 ft i.e. 15.57 m 28.6
    XP 55 2013 56.53 ft i.e. 17.23 m 28.74
    XQUISITE 30 SPORTCAT 2023 30.35 ft i.e. 9.25 m 2.26
    XQUISITE X5 2015 50.49 ft i.e. 15.39 m 15.84
    XQUISITE X5 PLUS 2021 53.05 ft i.e. 16.17 m 13.81
    Y FLYER 1941 18.17 ft i.e. 5.54 m 4.9
    WINGA 860 1979 28.28 ft i.e. 8.62 m 18.59
    WINGA 862 1982 28.25 ft i.e. 8.61 m 18.6
    WINGA MIX 31 MS 1975 29.86 ft i.e. 9.1 m 22.16
    WINNER 10.10 2005 33.14 ft i.e. 10.1 m 20.94
    WINNER 11.20 1992 36.74 ft i.e. 11.2 m 26.31
    WINNER 12.20 2009 40.03 ft i.e. 12.2 m 24.83
    WINNER 8 2014 26.25 ft i.e. 8 m 16.9
    WINNER 9.00 2013 29.53 ft i.e. 9 m 19.99
    WINNER 9.50 1987 31.17 ft i.e. 9.5 m 20.26
    WINSLOW 36 1953 36 ft i.e. 10.97 m 41.65
    WINSLOW 42 1948 41.75 ft i.e. 12.73 m 47.77
    WINTER HARBOR 21 1907 30.67 ft i.e. 9.35 m 23.38
    WITNESS 35 1981 34.67 ft i.e. 10.57 m 12.94
    WITTHOLZ 53 (CHEOY LEE) 1977 53 ft i.e. 16.15 m 43.07
    WITUS 27 1970 27.07 ft i.e. 8.25 m 24.19
    WIVENHOE 1935 15 ft i.e. 4.57 m 6.28
    WIZZ 1981 14.44 ft i.e. 4.4 m 1.91
    WOLVERINE 28 1963 28.16 ft i.e. 8.58 m 28.95
    WOOD-PUSSY 1943 13.5 ft i.e. 4.11 m 4.51
    WORLDCRUISER 44 1980 43.92 ft i.e. 13.39 m 40.39
    WORLDCRUISER 50 1981 55.67 ft i.e. 16.97 m 39.88
    WORTH 40 1982 40 ft i.e. 12.19 m 27.05
    WRIGHT 40 (ALLIED) 1977 40.25 ft i.e. 12.27 m 32.59
    WRIGHTON 26 2018 25.59 ft i.e. 7.8 m 16.12
    WRIGHTON 36 N/A 36.02 ft i.e. 10.98 m 22.58
    WYLIE 34 1979 33.75 ft i.e. 10.29 m 18.62
    WYLIE 39 1984 39.17 ft i.e. 11.94 m 20.45
    WYLIE WABBIT 24 N/A 23.75 ft i.e. 7.24 m 6.48
    WYLIECAT 17 1999 17.5 ft i.e. 5.33 m 5.89
    WYLIECAT 30 1995 30.5 ft i.e. 9.3 m 16.08
    X BOAT (USA) 1932 16 ft i.e. 4.88 m 4.38
    X ONE-DESIGN (UK) 1909 20.68 ft i.e. 6.3 m 22.88
    X-1 TON 1986 39.75 ft i.e. 12.12 m 19.23
    X-102 1981 32.92 ft i.e. 10.03 m 17.15
    X-119 1988 39.37 ft i.e. 12 m 21.41
    X-21(JEPPESEN) 1979 26.04 ft i.e. 7.94 m 8.27
    X-21(NORTON) FR 1979 21 ft i.e. 6.4 m 16.51
    X-21(NORTON) MH 1972 21 ft i.e. 6.4 m 13.76
    X-3/4 TON 1984 32.75 ft i.e. 9.98 m 16.93
    X-3/4 TON-2 1985 32.92 ft i.e. 10.03 m 16.24
    X-302 1994 29.8 ft i.e. 9.08 m 21.36
    X-312 1989 30.33 ft i.e. 9.24 m 20.94
    X-332 1994 33 ft i.e. 10.06 m 20.59
    X-332 SPORT 1994 33 ft i.e. 10.06 m 19.4
    X-34 2007 34 ft i.e. 10.36 m 23.27
    X-342 1988 33.5 ft i.e. 10.21 m 20.94
    X-342 MH 1989 33.5 ft i.e. 10.21 m 20.94
    X-35 2005 34.81 ft i.e. 10.61 m 19.79
    X-362 CLASSIC 1993 35.1 ft i.e. 10.7 m 23.35
    X-362 SPORT 1993 35.1 ft i.e. 10.7 m 20.47
    WILD WIND 20 (GALE FORCE) 1982 20 ft i.e. 6.1 m 11.61
    WILDERNESS 21 1978 20.5 ft i.e. 6.25 m 11.11
    WILDERNESS 30 1979 30 ft i.e. 9.14 m 16.5
    WILDERNESS 30SX 1979 29.75 ft i.e. 9.07 m 12.73
    WILDERNESS 38 1979 38.25 ft i.e. 11.66 m 15.65
    WILDERNESS 40 1980 40 ft i.e. 12.19 m 14.77
    WILDFIRE 1968 16.75 ft i.e. 5.11 m 5.37
    WILDFLOWER 1972 11.5 ft i.e. 3.51 m 1.67
    WILLARD 30/8T 1973 30 ft i.e. 9.14 m 41
    WILLING 31 1976 31 ft i.e. 9.45 m 18.11
    WILMETTE 5.0 1983 16.33 ft i.e. 4.98 m 6.44
    WIN’ARD SABOT 1960 7.92 ft i.e. 2.41 m 2.95
    WINDEX 92 1981 30.18 ft i.e. 9.2 m 16.97
    WINDJAMMER 17 1966 16.75 ft i.e. 5.11 m 2.16
    WINDJAMMER 34 1979 34.17 ft i.e. 10.42 m 41.38
    WINDMASTER 444 1975 14.5 ft i.e. 4.42 m 9.67
    WINDMILL 1953 15.5 ft i.e. 4.72 m 2.59
    WINDRIDER 10 2002 10.83 ft i.e. 3.3 m 0.93
    WINDRIDER 16 1995 16.08 ft i.e. 4.9 m 0.94
    WINDRIDER 17 2002 17.33 ft i.e. 5.28 m 1.3
    WINDRIDER RAVE (TRI-FOILER) 1998 16 ft i.e. 4.88 m 0.89
    WINDROSE 18 1974 18.5 ft i.e. 5.64 m 10.43
    WINDROSE 20 1977 20 ft i.e. 6.1 m 10.12
    WINDROSE 22 1977 21.58 ft i.e. 6.58 m 9.69
    WINDROSE 22 S 1977 21.58 ft i.e. 6.58 m 11.16
    WINDROSE 24 1974 24 ft i.e. 7.32 m 10.79
    WINDROSE 26 1982 25.75 ft i.e. 7.85 m 14.5
    WINDROSE 5.5 1977 18 ft i.e. 5.49 m 8.75
    WINDRUSH 14 1976 14.08 ft i.e. 4.29 m 1.37
    WINDRUSH 25 (WESTERLY) 1966 25.08 ft i.e. 7.64 m 23.2
    WINDSHIP 60 1989 60.83 ft i.e. 18.54 m 32.85
    WINDSHIP 63 N/A 63.16 ft i.e. 19.25 m 46.96
    WINDSHIP 80 1989 79 ft i.e. 24.08 m 51.09
    WINDSPRITE 1977 15.75 ft i.e. 4.8 m 33.23
    WINDWARD 21 (LUGER) 1964 21 ft i.e. 6.4 m 8.74
    WINDWARD 21 (MACGREGOR) 1966 21 ft i.e. 6.4 m 7.45
    WINDWARD 24 1973 24 ft i.e. 7.32 m 11.82
    WINDWARD 30 1970 30.5 ft i.e. 9.3 m 25.74
    WINDWARD 36 1973 36 ft i.e. 10.97 m 38.99
    WINDWARD 850 1973 28 ft i.e. 8.53 m 17.99
    WINDY 1971 17.32 ft i.e. 5.28 m 2.98
    WINDY 580 1988 19.03 ft i.e. 5.8 m 8.64
    WINEGLASS 15 1959 15 ft i.e. 4.57 m 2.48
    WING 25 1963 25 ft i.e. 7.62 m 30.77
    WING 34 1982 33.46 ft i.e. 10.2 m 16.64
    WING 7.2 1979 24.44 ft i.e. 7.45 m 9.95
    WINGA 29 1975 28.22 ft i.e. 8.6 m 24.79
    WINGA 78 1976 25.75 ft i.e. 7.85 m 23.77
    WEST WIGHT SCOW 1924 11.25 ft i.e. 3.43 m 7.53
    WEST WIND 35 1975 35.07 ft i.e. 10.69 m 23.95
    WESTCOASTER 20 1960 20 ft i.e. 6.1 m 13.38
    WESTERLY 21 1977 21.5 ft i.e. 6.55 m 18.88
    WESTERLY 22 1963 22.25 ft i.e. 6.78 m 17.04
    WESTERLY 25 1964 25.08 ft i.e. 7.64 m 19.26
    WESTERLY 28 1967 28.25 ft i.e. 8.61 m 24.27
    WESTERLY 30 1966 30.16 ft i.e. 9.19 m 22.62
    WESTERLY 33 1977 33.27 ft i.e. 10.14 m 29.81
    WESTHINDER 1965 30.84 ft i.e. 9.4 m 28.95
    WESTPHAL ONE-DESIGN 1967 28.33 ft i.e. 8.63 m 19.01
    WESTSAIL 28 1975 28.25 ft i.e. 8.61 m 41.26
    WESTSAIL 32 1971 32 ft i.e. 9.75 m 42.85
    WESTSAIL 33 (ARCHER) 1980 32 ft i.e. 9.75 m 45.58
    WESTSAIL 39 1979 38.67 ft i.e. 11.79 m 32.16
    WESTSAIL 42 1974 42.92 ft i.e. 13.08 m 44.16
    WESTSAIL 43 1974 42.92 ft i.e. 13.08 m 44.16
    WESTWIND 24 (PACESHIP) 1966 23.92 ft i.e. 7.29 m 22.76
    WESTWIND 38 1984 37.92 ft i.e. 11.56 m 31.45
    WESTWIND 42 1981 42 ft i.e. 12.8 m 41.87
    WETA 4.4 2004 19.03 ft i.e. 5.8 m 0.74
    WHIP 17 1974 17 ft i.e. 5.18 m 0.75
    WHIRLWIND 11 1973 11 ft i.e. 3.35 m 1.96
    WHISTLER 11 1961 11 ft i.e. 3.35 m 3.51
    WHISTLER 32 CAT KETCH 1980 32.04 ft i.e. 9.77 m 29.03
    WHISTLER 32 CUTTER 1981 32.04 ft i.e. 9.77 m 29.03
    WHISTLER 48 1982 47.67 ft i.e. 14.53 m 39.18
    WHISTLER CLASS (RHODES) 1949 38.5 ft i.e. 11.73 m 43.54
    WHITBY 25 (CONTINENTAL FOLKBOAT) 1961 25.25 ft i.e. 7.7 m 28.29
    WHITBY 27 (1/4 TON) 1976 27 ft i.e. 8.23 m 14.66
    WHITBY 42 1972 42 ft i.e. 12.8 m 33.63
    WHITBY 45 1968 45 ft i.e. 13.72 m 36.72
    WHITBY 55 1982 55 ft i.e. 16.76 m 45.51
    WHITE WING 35/36 1980 35.93 ft i.e. 10.95 m 33.01
    WHITING 1/4 TON (MAGIC BUS) 1977 25.58 ft i.e. 7.8 m 8.61
    WHITING 29 1979 29.25 ft i.e. 8.92 m 20.27
    WHITING 36 1980 35.89 ft i.e. 10.94 m 23.86
    WHITNEY 41 1972 41 ft i.e. 12.5 m 28.3
    WHITNEY SYSTEM/30 1968 30.08 ft i.e. 9.17 m 24.38
    WIANNO JUNIOR 1921 16.5 ft i.e. 5.03 m 9.09
    WIANNO SENIOR 1913 25 ft i.e. 7.62 m 20.03
    WIBO 830 1969 27.23 ft i.e. 8.3 m 30.31
    WIBO 930 1972 30.51 ft i.e. 9.3 m 30.98
    WIBO 990 1984 32.5 ft i.e. 9.91 m 26.17
    WIDGEON 12 (O’DAY) 1964 12.33 ft i.e. 3.76 m 2.69
    WIGGERS 37 (PETERSON) 1981 37 ft i.e. 11.28 m 20.88
    WIGHT (MACWESTER) MKI 31 1968 30.5 ft i.e. 9.3 m 27.27
    WIGHT (MACWESTER) MKII 32 1972 31.75 ft i.e. 9.68 m 24.11
    WILD DUCK 19 1955 19 ft i.e. 5.79 m 29.13
    WATKINS 23 XL 1973 23 ft i.e. 7.01 m 11.66
    WATKINS 25 1985 24.92 ft i.e. 7.6 m 19.33
    WATKINS 27 1977 27 ft i.e. 8.23 m 21.88
    WATKINS 27P 1981 27 ft i.e. 8.23 m 22.14
    WATKINS 29 1984 28.92 ft i.e. 8.81 m 23.81
    WATKINS 30 1987 28.92 ft i.e. 8.81 m 23.81
    WATKINS 32 1982 32.5 ft i.e. 9.91 m 26.8
    WATKINS 33 1984 33.08 ft i.e. 10.08 m 27.59
    WATKINS 36 1981 36 ft i.e. 10.97 m 36.59
    WATKINS 36C 1981 36 ft i.e. 10.97 m 36.59
    WATSON 19.5 (COLVIC) 1976 19.5 ft i.e. 5.94 m 27.35
    WATSON 23 (COLVIC) 1976 23.5 ft i.e. 7.16 m 30.03
    WATSON 31.5 (COLVIC) 1976 31.5 ft i.e. 9.6 m 35.36
    WATSON 34.5 (COLVIC) 1974 34.5 ft i.e. 10.52 m 38.22
    WAUQUIEZ 33 1973 33 ft i.e. 10.06 m 24.07
    WAUQUIEZ PILOT SALOON 40 2000 41.67 ft i.e. 12.7 m 28.89
    WAUQUIEZ PILOT SALOON 41 2005 42.49 ft i.e. 12.95 m 28.71
    WAUQUIEZ PILOT SALOON 42 2018 42.62 ft i.e. 12.99 m 29.95
    WAUQUIEZ PILOT SALOON 43 1999 43.63 ft i.e. 13.3 m 34.17
    WAUQUIEZ PILOT SALOON 47 2006 47.08 ft i.e. 14.35 m 30.38
    WAUQUIEZ PILOT SALOON 48 (DUBOIS) 2000 48.88 ft i.e. 14.9 m 37.05
    WAUQUIEZ PILOT SALOON 48-2 2015 48.46 ft i.e. 14.77 m 29.25
    WAUQUIEZ PILOT SALOON 58 2016 58.07 ft i.e. 17.7 m 34.33
    WAVE RIDER CATAMARAN 1962 16 ft i.e. 4.88 m 2.33
    WAVELENGTH 24 1982 24 ft i.e. 7.32 m 9.66
    WAVELENGTH 30 1980 29.95 ft i.e. 9.13 m 18.18
    WAVELENGTH 35 1983 35 ft i.e. 10.67 m 19.66
    WAYFARER 1957 15.83 ft i.e. 4.82 m 3.43
    WEASEL 1930 11.33 ft i.e. 3.45 m 2.45
    WEATHERLY 32 1983 31.67 ft i.e. 9.65 m 42.8
    WEE SCOT 1922 15.25 ft i.e. 4.65 m 7.49
    WEEK-ENDER (RHODES) 1941 38.83 ft i.e. 11.84 m 42.87
    WEEK-ENDER (S&S) 1938 35 ft i.e. 10.67 m 42.56
    WEEKEND-KRYSSARE 1946 30 ft i.e. 9.14 m 37.08
    WEEKENDER 24 1965 24.17 ft i.e. 7.37 m 14.33
    WEGU 701 (FINOT) 1980 22.97 ft i.e. 7 m 14.22
    WELLINGTON 44 1970 44 ft i.e. 13.41 m 34.42
    WELLINGTON 47 1969 46.92 ft i.e. 14.3 m 52.8
    WELLINGTON 57 MS 1986 57 ft i.e. 17.37 m 50.56
    WELLINGTON 60 1970 67 ft i.e. 20.42 m 33.79
    WEST CHANNEL CLASS 1949 31.5 ft i.e. 9.6 m 40.55
    WEST INDIES 36 (MORGAN) 1976 36.42 ft i.e. 11.1 m 28.8
    WEST INDIES 38 (MORGAN) 1976 38 ft i.e. 11.58 m 28.11
    WEST KIRBY STAR 1908 16.75 ft i.e. 5.11 m 8.87
    WEST SOLENT ONE-DESIGN 1923 34.5 ft i.e. 10.52 m 57.44
    WEST WIGHT POTTER 14 (GUNTER-C TYPE) N/A 14.5 ft i.e. 4.42 m 7.28
    WEST WIGHT POTTER 14 MK I 1971 14 ft i.e. 4.27 m 7.61
    WEST WIGHT POTTER 15 1979 15 ft i.e. 4.57 m 5.92
    WEST WIGHT POTTER 15 MK II 1982 15 ft i.e. 4.57 m 5.87
    WEST WIGHT POTTER 19 1979 18.75 ft i.e. 5.72 m 7.45
    WAARSCHIP 1220 1983 42.65 ft i.e. 13 m 21.98
    WAARSCHIP 21 CR 2014 20.34 ft i.e. 6.2 m 8.27
    WAARSCHIP 28 LD 1994 29.2 ft i.e. 8.9 m 15.33
    WAARSCHIP 36 LD 1987 35.43 ft i.e. 10.8 m 20.45
    WAARSCHIP 570 1976 18.7 ft i.e. 5.7 m 9.3
    WAARSCHIP 600 1963 19.68 ft i.e. 6 m 8.8
    WAARSCHIP 660 1979 21.65 ft i.e. 6.6 m 12.23
    WAARSCHIP 700 LD 2011 22.97 ft i.e. 7 m 10.45
    WAARSCHIP 710 1966 23.29 ft i.e. 7.1 m 12.01
    WAARSCHIP 720 1970 23.75 ft i.e. 7.24 m 12.63
    WAARSCHIP 725 (1/4 TON) 1968 23.79 ft i.e. 7.25 m 12.54
    WAARSCHIP 730 1977 23.95 ft i.e. 7.3 m 11.94
    WAARSCHIP 740 1978 24.28 ft i.e. 7.4 m 12.09
    WAARSCHIP 870 (1/2 TON) 1971 28.54 ft i.e. 8.7 m 19.66
    WAARSCHIP 900 / 900+ N/A 32.15 ft i.e. 9.8 m 15.8
    WALLOON 1969 39.5 ft i.e. 12.04 m 54.11
    WALLOON LAKE 17 1934 25 ft i.e. 7.62 m 23.14
    WALLY 80 (FARR) 1999 78.71 ft i.e. 23.99 m 31.46
    WALSTEAD 42 1982 41.9 ft i.e. 12.77 m 34.43
    WALTON 25 (WHITBY) 1961 25.25 ft i.e. 7.7 m 28.29
    WALTON 37 (GRAMPIAN) 1964 37.33 ft i.e. 11.38 m 39.05
    WANDERER (DINGHY) 1965 14 ft i.e. 4.27 m 3.24
    WANDERER 30 (LAURENT GILES) 1960 29.5 ft i.e. 8.99 m 54.63
    WANDERER 30 (PEARSON) 1966 30.25 ft i.e. 9.22 m 30.44
    WARAN N/A 28.22 ft i.e. 8.6 m 19.01
    WARRIOR 29 1976 29 ft i.e. 8.84 m 2.83
    WARRIOR 38 1985 38 ft i.e. 11.58 m 28.76
    WARRIOR 40 1988 39.37 ft i.e. 12 m 28.26
    WARRIOR III (PRIMROSE) 1969 35 ft i.e. 10.67 m 28.98
    WARSASH ONE-DESIGN 1968 26.67 ft i.e. 8.13 m 22.35
    WARWICK 21 (WESTERLY) 1970 21.5 ft i.e. 6.55 m 19.06
    WASA 270 1982 27.21 ft i.e. 8.29 m 17.12
    WASA 30 1978 36.09 ft i.e. 11 m 18.64
    WASA 34 1985 34.1 ft i.e. 10.39 m 19.94
    WASA 360 1979 36.39 ft i.e. 11.09 m 23.11
    WASA 37 1985 36.74 ft i.e. 11.2 m 25.97
    WASA 370 1986 36.82 ft i.e. 11.22 m 23.02
    WASA 38 1980 37.3 ft i.e. 11.37 m 20.91
    WASA 40 1984 40.33 ft i.e. 12.29 m 22.98
    WASA 410 1980 41.64 ft i.e. 12.69 m 26.28
    WASA 420 1987 42.16 ft i.e. 12.85 m 28.13
    WASA 530 1987 52.46 ft i.e. 15.99 m 29.52
    WASA 55 1977 44.29 ft i.e. 13.5 m 29.2
    WASA ATLANTIC 51 1983 50.66 ft i.e. 15.44 m 32.48
    WASZP 2016 11 ft i.e. 3.35 m 1.11
    WATCH HILL 15 1922 24.5 ft i.e. 7.47 m 19.04
    WATER WAG 1887 13 ft i.e. 3.96 m 5.88
    WATERWITCH 30 MKI 1957 30 ft i.e. 9.14 m 31.2
    WATERWITCH 30 MKII 1959 30 ft i.e. 9.14 m 31.2
    WATKINS 17 1975 17 ft i.e. 5.18 m 4.65
    VINDO 65 S 1980 38.22 ft i.e. 11.65 m 41.52
    VINDO 90 1987 42.65 ft i.e. 13 m 38.32
    VINDO 995 1987 32.65 ft i.e. 9.95 m 28.01
    VINEYARD 21 1934 21 ft i.e. 6.4 m 21.19
    VINEYARD HAVEN 15 1934 21 ft i.e. 6.4 m 21.34
    VINEYARD VIXEN 29 1974 29.63 ft i.e. 9.03 m 30.74
    VINEYARD VIXEN 34 1975 34.33 ft i.e. 10.46 m 28.58
    VIPER (FILLIP) 1967 15 ft i.e. 4.57 m 3.21
    VIPER 640 1996 21.08 ft i.e. 6.43 m 3.35
    VIPER 830 1996 27.7 ft i.e. 8.44 m 8.65
    VIPER F16 2010 16.4 ft i.e. 5 m 1.73
    VIRGO VOYAGER 1971 23 ft i.e. 7.01 m 19.47
    VISION 444 2018 44.29 ft i.e. 13.5 m 9.77
    VISION 660 1976 21.67 ft i.e. 6.61 m 11.95
    VISTA 515 (PASSPORT) 2007 51.5 ft i.e. 15.7 m 34.03
    VISTA 545 (PASSPORT) 2012 54.5 ft i.e. 16.61 m 33.09
    VISTA 585 TC (PASSPORT) 2010 58.42 ft i.e. 17.81 m 42.42
    VISTA 615 TC (PASSPORT) 2010 61.42 ft i.e. 18.72 m 41.73
    VIVACITY 20 1963 20 ft i.e. 6.1 m 11.41
    VIVACITY 21 1970 21.25 ft i.e. 6.48 m 14.11
